Access statistics for www.mbbnet.umn.edu

Summary period: December 2004

Totals for December 2004
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

284876
220619
41996
22261
Total KB requested
Total KB transferred
Total KB saved by cache

27766143
11550691
16215452
Total unique URLs 3119
Total unique sites 34637
Code 302 Redirected Requests 365
Code 403 Forbidden Requests 214
Code 404 Not Found Requests 21598
Code 500 Server Errors 84
Max hits per day 15441
Average hits/day 9189
Max hits per hour 5119
Average hits/hour 382
Hits by day / Average load / Top 50 sites / Top 50 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 109843.9% 88374.0% 15183.6% 23976.9% 4225913.7%
2 154415.4% 128855.8% 13683.3% 22586.5% 5288544.6%
3 95443.4% 78363.6% 9802.3% 19465.6% 4232103.7%
4 47341.7% 38371.7% 5191.2% 9502.7% 2241421.9%
5 69292.4% 52932.4% 11712.8% 12543.6% 3169442.7%
6 124824.4% 107264.9% 13033.1% 23536.8% 3898703.4%
7 130574.6% 100394.6% 23375.6% 23456.8% 4442463.8%
8 113334.0% 91514.1% 13593.2% 23806.9% 3991713.5%
9 105673.7% 91484.1% 8572.0% 22576.5% 4367723.8%
10 138684.9% 121125.5% 11552.8% 19675.7% 3747393.2%
11 56782.0% 44312.0% 8181.9% 11273.3% 2391342.1%
12 69462.4% 57132.6% 6601.6% 14884.3% 3019262.6%
13 139484.9% 107804.9% 25076.0% 22896.6% 5978055.2%
14 110683.9% 83343.8% 19074.5% 24617.1% 4131933.6%
15 119424.2% 84023.8% 18584.4% 20595.9% 4872964.2%
16 122924.3% 86213.9% 31407.5% 18995.5% 4356413.8%
17 80472.8% 68323.1% 7371.8% 15304.4% 3587633.1%
18 38231.3% 30841.4% 3240.8% 8532.5% 3344312.9%
19 63152.2% 43412.0% 12653.0% 9502.7% 4245573.7%
20 109573.8% 86363.9% 11102.6% 17495.0% 4336533.8%
21 84973.0% 65113.0% 13133.1% 18885.5% 4302473.7%
22 75712.7% 57952.6% 12713.0% 15244.4% 4140013.6%
23 102943.6% 66703.0% 25136.0% 13103.8% 3679293.2%
24 62702.2% 50152.3% 7311.7% 9412.7% 2996382.6%
25 49841.7% 35881.6% 7281.7% 7202.1% 2342342.0%
26 48691.7% 33191.5% 8292.0% 9562.8% 2730732.4%
27 92453.2% 74963.4% 12322.9% 15704.5% 3672983.2%
28 96783.4% 64082.9% 26146.2% 17575.1% 4570514.0%
29 87893.1% 59132.7% 13043.1% 17064.9% 2814912.4%
30 87663.1% 61222.8% 18254.3% 15204.4% 2574182.2%
31 59582.1% 47442.2% 7431.8% 9662.8% 1813731.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 42 0.0% 42 0.1% 0 03/Dec/2004 16:40:48
2 41 0.0% 41 0.1% 0 03/Dec/2004 16:40:47
3 40 0.0% 0 0.0% 6461 12/Dec/2004 16:44:38
4 36 0.0% 36 0.1% 0 22/Dec/2004 14:07:00
5 35 0.0% 35 0.1% 0 03/Dec/2004 16:40:49
The top 5 minutes of the period
1 391 0.1% 0 0.0% 123 15/Dec/2004 11:42:SS
2 321 0.1% 0 0.0% 72 15/Dec/2004 11:41:SS
3 306 0.1% 0 0.0% 757 10/Dec/2004 18:16:SS
4 285 0.1% 0 0.0% 293 02/Dec/2004 17:58:SS
5 281 0.1% 0 0.0% 1565 10/Dec/2004 20:49:SS
The top 24 hours of the period
1 3261 1.1% 14 0.0% 38814 02/Dec/2004 19:MM:SS
2 3002 1.1% 24 0.1% 22740 10/Dec/2004 20:MM:SS
3 1907 0.7% 1129 2.7% 14254 07/Dec/2004 16:MM:SS
4 1734 0.6% 65 0.2% 11558 15/Dec/2004 11:MM:SS
5 1321 0.5% 318 0.8% 24422 24/Dec/2004 03:MM:SS
6 1215 0.4% 226 0.5% 18606 13/Dec/2004 14:MM:SS
7 1084 0.4% 76 0.2% 9375 30/Dec/2004 13:MM:SS
8 1056 0.4% 122 0.3% 16083 20/Dec/2004 11:MM:SS
9 1041 0.4% 189 0.5% 51014 13/Dec/2004 09:MM:SS
10 1031 0.4% 88 0.2% 72089 13/Dec/2004 12:MM:SS
11 1027 0.4% 597 1.4% 12160 23/Dec/2004 13:MM:SS
12 1022 0.4% 273 0.7% 11732 13/Dec/2004 10:MM:SS
13 1021 0.4% 51 0.1% 40712 06/Dec/2004 14:MM:SS
14 1017 0.4% 39 0.1% 7474 10/Dec/2004 18:MM:SS
15 1014 0.4% 73 0.2% 15454 06/Dec/2004 15:MM:SS
16 1002 0.4% 87 0.2% 44103 13/Dec/2004 13:MM:SS
17 998 0.4% 156 0.4% 30635 02/Dec/2004 11:MM:SS
18 998 0.4% 61 0.1% 18551 20/Dec/2004 14:MM:SS
19 991 0.3% 398 0.9% 21635 28/Dec/2004 14:MM:SS
20 988 0.3% 474 1.1% 21375 28/Dec/2004 15:MM:SS
21 956 0.3% 266 0.6% 17806 27/Dec/2004 12:MM:SS
22 947 0.3% 10 0.0% 15844 23/Dec/2004 19:MM:SS
23 946 0.3% 84 0.2% 30921 01/Dec/2004 14:MM:SS
24 933 0.3% 167 0.4% 21627 02/Dec/2004 10:MM:SS

The top 50 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 14256 5.0% 0 0.0% 31209 xxxx.teoma.com
2 4438 1.6% 1 0.0% 5025 xxxx.mn.client2.attbi.com
3 3130 1.1% 0 0.0% 8343 xxxx.dyn.sprint-hsd.net
4 2689 0.9% 0 0.0% 6507 xxxx.search.sc5.yahoo.com
5 2432 0.9% 0 0.0% 21669 xxxx.msn.com
6 1714 0.6% 962 2.3% 1924 rapiddeploy.com
7 1589 0.6% 0 0.0% 10942 xxxx.alexa.com
8 1483 0.5% 1048 2.5% 69842 xxxx.bos3.fastsearch.net
9 1480 0.5% 1143 2.7% 2449 xxxx.exabot.com
10 1426 0.5% 0 0.0% 35441 xxxx.goo.ne.jp
11 1291 0.5% 1229 2.9% 455 xxxx.search.sc5.yahoo.com
12 1142 0.4% 771 1.8% 18159 xxxx.medtronic.com
13 1103 0.4% 0 0.0% 11237 xxxx.directhit.com
14 1026 0.4% 0 0.0% 291 xxxx.oitsec.umn.edu
15 826 0.3% 67 0.2% 2153 xxxx.173.44-242.uslink.net
16 721 0.3% 572 1.4% 1232 xxxx.search.scd.yahoo.com
17 696 0.2% 557 1.3% 6437 xxxx.bsbe.umn.edu
18 665 0.2% 661 1.6% 88 xxxx.dsl.rcsntx.swbell.net
19 641 0.2% 412 1.0% 4406 xxxx.dialup.umn.edu
20 580 0.2% 481 1.1% 1202 xxxx.mn.rr.com
21 412 0.1% 0 0.0% 3333 xxxx.picsearch.com
22 368 0.1% 108 0.3% 1234 xxxx.mn.client2.attbi.com
23 344 0.1% 0 0.0% 3217 xxxx.picsearch.com
24 337 0.1% 0 0.0% 3686 xxxx.wc.ask.com
25 332 0.1% 0 0.0% 304047 xxxx.biz.rr.com
26 327 0.1% 0 0.0% 279350 xxxx.800hosting.com
27 324 0.1% 50 0.1% 778 xxxx.mn.client2.attbi.com
28 317 0.1% 121 0.3% 1468 xxxx.guidant.com
29 316 0.1% 94 0.2% 516 xxxx.ej1107.umn.edu
30 313 0.1% 1 0.0% 4513 xxxx.mn.rr.com
31 306 0.1% 22 0.1% 1003 xxxx.z89-101-207.customer.algx.net
32 306 0.1% 0 0.0% 2705 xxxx.stanford.edu
33 300 0.1% 205 0.5% 257 xxxx.mn.client2.attbi.com
34 298 0.1% 0 0.0% 3568 xxxx.picsearch.com
35 292 0.1% 0 0.0% 2324 xxxx.stanford.edu
36 277 0.1% 223 0.5% 1845 xxxx.dialup.umn.edu
37 273 0.1% 18 0.0% 49251 xxxx.inktomisearch.com
38 269 0.1% 194 0.5% 608 xxxx.mn.client2.attbi.com
39 267 0.1% 18 0.0% 2032 xxxx.co.hennepin.mn.us
40 266 0.1% 95 0.2% 892 xxxx.mn.rr.com
41 263 0.1% 159 0.4% 172 xxxx.mn.client2.attbi.com
42 262 0.1% 7 0.0% 7069 xxxx.mayo.edu
43 256 0.1% 0 0.0% 52 xxxx.inktomisearch.com
44 237 0.1% 5 0.0% 459 xxxx.d.umn.edu
45 236 0.1% 0 0.0% 48 xxxx.inktomisearch.com
46 218 0.1% 0 0.0% 95 xxxx.direcpc.com
47 216 0.1% 166 0.4% 5207 xxxx.otenet.gr
48 216 0.1% 0 0.0% 2949 xxxx.picsearch.com
49 210 0.1% 0 0.0% 1877 xxxx.stanford.edu
50 207 0.1% 0 0.0% 42 xxxx.inktomisearch.com

The 50 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 5749 2.0% 369 0.9% 39005 /
2 1950 0.7% 258 0.6% 30448 /scmap.html
3 1364 0.5% 131 0.3% 763 /company_folder/anw.html
4 1121 0.4% 68 0.2% 10279 /res.html
5 999 0.4% 206 0.5% 22660 /device_list.html
6 831 0.3% 53 0.1% 181 /icons/chromosome.html
7 816 0.3% 57 0.1% 716 /company_folder/sjm.html
8 757 0.3% 179 0.4% 71435 /complete_list.html
9 591 0.2% 33 0.1% 1007 /company_folder/3m.html
10 583 0.2% 43 0.1% 370 /company_folder/ucare.html
11 546 0.2% 37 0.1% 2979 /firsts/today.html
12 528 0.2% 59 0.1% 467 /institutions/gmf.html
13 461 0.2% 106 0.3% 5977 /soft_list.html
14 397 0.1% 50 0.1% 368 /www/ebioscience.html
15 384 0.1% 18 0.0% 2001 /multimedia/gal2.html
16 377 0.1% 45 0.1% 6840 /bio_list.html
17 372 0.1% 44 0.1% 3666 /scmap/scresearchmap.html
18 367 0.1% 71 0.2% 13793 /hoff/hsw_art.html
19 350 0.1% 39 0.1% 2451 /firsts/blackburn_h.html
20 348 0.1% 63 0.2% 216 /agencies/mwc.html
21 339 0.1% 27 0.1% 9806 /hoff/hoff_ak.html
22 317 0.1% 27 0.1% 736 /company_folder/ams.html
23 303 0.1% 56 0.1% 1415 /company_folder/ma.html
24 291 0.1% 21 0.1% 6708 /doric/raillink.html
25 290 0.1% 24 0.1% 160 /company_folder/ahs.html
26 286 0.1% 32 0.1% 3258 /jobboard.html
27 286 0.1% 33 0.1% 210 /company_folder/rds.html
28 283 0.1% 13 0.0% 433 /multimedia/gal3.html
29 264 0.1% 27 0.1% 1519 /brain/
30 262 0.1% 54 0.1% 6431 /doric/ftsnelling.html
31 257 0.1% 14 0.0% 5063 /doric/lillehei.html
32 256 0.1% 33 0.1% 2551 /scmap/competescmap.html
33 254 0.1% 47 0.1% 5191 /doric/discoverygenomics.html
34 252 0.1% 21 0.1% 4824 /doric/humphrey.html
35 251 0.1% 22 0.1% 212 /company_folder/aga.html
36 251 0.1% 24 0.1% 6117 /doric/michaelporter.html
37 250 0.1% 31 0.1% 195 /company_folder/mi.html
38 249 0.1% 27 0.1% 152 /company_folder/gyrus.html
39 245 0.1% 47 0.1% 1805 /doric/
40 239 0.1% 26 0.1% 136 /company_folder/medform.html
41 239 0.1% 42 0.1% 1295 /scmap/biotechmap.html
42 232 0.1% 9 0.0% 1457 /firsts/historic.html
43 223 0.1% 17 0.0% 140 /company_folder/pdc.html
44 217 0.1% 20 0.0% 160 /company_folder/mneye.html
45 215 0.1% 24 0.1% 226 /company_folder/dai.html
46 212 0.1% 24 0.1% 112 /company_folder/mvamc.html
47 210 0.1% 17 0.0% 4331 /doric/geography.html
48 208 0.1% 36 0.1% 113 /company_folder/acorn.html
49 208 0.1% 22 0.1% 148 /company_folder/antares.html
50 208 0.1% 0 0.0% 562 /cgi-bin/mbbnet/search.pl

The 25 last frequently accessed URLs
No.Hits304'sKBytes sent URL
25 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/PowerPoint Temp 0
24 1 0.0% 0 0.0% 18 /icons/MBBNetSponsorship1.htm
23 1 0.0% 0 0.0% 2 /hoff/clustertalk3_files/v3_slide0017_notes_pane.htm
22 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0020.htm
21 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/blank_notes.htm
20 1 0.0% 0 0.0% 3 /hoff/clustertalk3_files/v3_slide0029.htm
19 1 0.0% 0 0.0% 5 /hoff/CSBSJU04_files/outline_expanded.htm
18 1 0.0% 0 0.0% 0 /scripts/
17 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0003.htm
16 1 0.0% 1 0.0% 0 /programs/mbs.html
15 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0013.htm
14 1 0.0% 0 0.0% 1 /hoff/CSBSJU04_files/fullscreen.htm
13 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0015.htm
12 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0051.htm
11 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0053.htm
10 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0028.htm
9 1 0.0% 0 0.0% 1 /hoff/CSBSJU04_files/v3_endshow.htm
8 1 0.0% 0 0.0% 12 /hoff/clustertalk2_files/outline.htm
7 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0057.htm
6 1 0.0% 0 0.0% 1 /hoff/clustertalk2_files/v3_blank_notes.htm
5 1 0.0% 1 0.0% 0 /hoff/CSB-SJU_files/slide0058.htm
4 1 0.0% 0 0.0% 4 /hoff/clustertalk3_files/v3_slide0011_notes_pane.htm
3 1 0.0% 0 0.0% 3 /hoff/CSBSJU04_files/v3_outline_expanded.htm
2 1 0.0% 0 0.0% 5 /hoff/CSBSJU04_files/slide0014.htm
1 1 0.0% 0 0.0% 5 /hoff/clustertalk2_files/slide0021.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 106154 37.3% 16716 39.8% 4075698 Unresolved
2 89241 31.3% 12918 30.8% 3491883 US Commercial
3 41632 14.6% 4552 10.8% 2307238 Network
4 23077 8.1% 5381 12.8% 603808 US Educational
5 2522 0.9% 166 0.4% 93082 Japan
6 2221 0.8% 167 0.4% 73634 Canada
7 2177 0.8% 333 0.8% 43562 Non-Profit Organization
8 1850 0.6% 133 0.3% 48801 United States
9 1755 0.6% 197 0.5% 48427 United Kingdom
10 1213 0.4% 170 0.4% 65093 Netherlands
11 991 0.3% 18 0.0% 35192 Germany
12 824 0.3% 197 0.5% 19811 Australia
13 808 0.3% 33 0.1% 60620 France
14 724 0.3% 7 0.0% 33446 Italy
15 592 0.2% 54 0.1% 14707 US Military
16 539 0.2% 14 0.0% 8737 US Government
17 485 0.2% 169 0.4% 14060 Greece
18 466 0.2% 224 0.5% 9691 Singapore
19 433 0.2% 41 0.1% 20583 Poland
20 425 0.1% 48 0.1% 18567 Sweden
21 416 0.1% 10 0.0% 16822 Switzerland
22 357 0.1% 30 0.1% 20782 Turkey
23 353 0.1% 8 0.0% 39011 Israel
24 338 0.1% 24 0.1% 8873 India
25 332 0.1% 9 0.0% 24214 Mexico
26 311 0.1% 59 0.1% 9420 Belgium
27 296 0.1% 27 0.1% 12281 Austria
28 260 0.1% 20 0.0% 8998 Taiwan
29 255 0.1% 2 0.0% 9707 Czech Republic
30 214 0.1% 0 0.0% 6395 Brazil
31 210 0.1% 0 0.0% 5568 Norway
32 210 0.1% 3 0.0% 5387 Finland
33 184 0.1% 10 0.0% 7186 Denmark
34 180 0.1% 2 0.0% 11859 Russian Federation
35 162 0.1% 12 0.0% 7065 Thailand
36 149 0.1% 1 0.0% 5601 Ireland
37 133 0.0% 8 0.0% 2409 Hong Kong
38 129 0.0% 30 0.1% 9501 Morocco
39 126 0.0% 2 0.0% 2694 Portugal
40 124 0.0% 0 0.0% 2847 Spain
41 106 0.0% 57 0.1% 3255 Unknown
42 105 0.0% 15 0.0% 7798 Peru
43 87 0.0% 7 0.0% 2078 South Africa
44 86 0.0% 0 0.0% 2971 Saudi Arabia
45 84 0.0% 0 0.0% 925 Estonia
46 78 0.0% 0 0.0% 1614 New Zealand (Aotearoa)
47 77 0.0% 0 0.0% 1187 Philippines
48 77 0.0% 16 0.0% 3259 Korea (South)
49 77 0.0% 1 0.0% 4825 Argentina
50 63 0.0% 8 0.0% 2751 Romania
51 60 0.0% 2 0.0% 3456 Hungary
52 58 0.0% 0 0.0% 1619 Slovak Republic
53 57 0.0% 6 0.0% 2622 Iran
54 52 0.0% 4 0.0% 4606 Yugoslavia
55 46 0.0% 8 0.0% 2155 Slovenia
56 46 0.0% 9 0.0% 560 Nepal
57 45 0.0% 0 0.0% 874 Croatia (Hrvatska)
58 45 0.0% 0 0.0% 1334 Old style Arpanet
59 43 0.0% 0 0.0% 3844 Colombia
60 41 0.0% 1 0.0% 2562 Malaysia
61 38 0.0% 6 0.0% 1949 Indonesia
62 37 0.0% 5 0.0% 311 China
63 37 0.0% 2 0.0% 2107 Uruguay
64 34 0.0% 0 0.0% 269 Lithuania
65 31 0.0% 0 0.0% 213 Tuvalu
66 29 0.0% 2 0.0% 1031 Iceland
67 29 0.0% 0 0.0% 328 Pakistan
68 23 0.0% 0 0.0% 3571 Luxembourg
69 18 0.0% 1 0.0% 1092 Guatemala
70 15 0.0% 0 0.0% 9367 Ukraine
71 15 0.0% 0 0.0% 1088 Venezuela
72 14 0.0% 0 0.0% 226 Andorra
73 14 0.0% 0 0.0% 140 Trinidad and Tobago
74 12 0.0% 0 0.0% 271 Oman
75 12 0.0% 0 0.0% 824 Syria
76 11 0.0% 0 0.0% 20 Samoa
77 11 0.0% 3 0.0% 113 Chile
78 11 0.0% 0 0.0% 356 Vatican City State (Holy See)
79 11 0.0% 0 0.0% 38 Bahamas
80 11 0.0% 0 0.0% 104 Cyprus
81 11 0.0% 0 0.0% 364 Viet Nam
82 9 0.0% 0 0.0% 1795 Qatar
83 7 0.0% 0 0.0% 11 Latvia
84 7 0.0% 3 0.0% 57 Lebanon
85 6 0.0% 0 0.0% 139 Bulgaria
86 6 0.0% 0 0.0% 12 Cocos (Keeling) Islands
87 5 0.0% 0 0.0% 696 Malta
88 5 0.0% 0 0.0% 34 Egypt
89 4 0.0% 0 0.0% 3 Costa Rica
90 4 0.0% 0 0.0% 4 Guyana
91 3 0.0% 0 0.0% 2 Niger
92 3 0.0% 0 0.0% 2 Sri Lanka
93 3 0.0% 0 0.0% 7 Georgia
94 2 0.0% 0 0.0% 3 Moldova
95 2 0.0% 0 0.0% 2 Dominican Republic
96 2 0.0% 0 0.0% 2 Gambia
97 2 0.0% 0 0.0% 1 Zambia
98 1 0.0% 0 0.0% 1 Aruba
99 1 0.0% 0 0.0% 1742 Burkina Faso
100 1 0.0% 0 0.0% 1 Bermuda
101 1 0.0% 0 0.0% 18 Mauritius
102 1 0.0% 0 0.0% 1010 Jordan



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary
Back to MBBNET


Statistics generated by http-analyze 1.9eTMK Copyright © 1996 by RENT-A-GURU®